
Thanks to you, we are celebrating our 25th anniversarywww.straniknj.cz Founding Festival
www.straniknj.cz
For more informationHerePickup store:
Choose a browse
Estimated shipment time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated dispatch time:
dispatch is scheduled for around 2026/01/23.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take a few time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Age: JUNIOR
Brand Name: owner girl
CN: Guangdong
Closure Type: Pullover
Clothing Length: regular
Collar: stand collar
Craft of Weaving: TAT
Decoration: Lace-up
Elasticity: Slight Strech
Fabric Type: synthetic fiber
Fabric content: 96% and above
Fit Type: Slim
Gender: WOMEN
Hign-concerned Chemical: None
Material: POLYESTER
Material Composition: synthetic fiber
Model Number: SA-1481
Origin: Mainland China
Pant Style: regular
Pattern Type: Solid
Place Of Origin: China (mainland)
Release Date: Summer 2024
Season: Spring/Summer
Sleeve Length(cm): short��4-16inch��
Sleeve Style: regular
Style: Office Lady
Waist: Mid Waist
whether full opening: No
| Size | rus | us | uk | au | eu | Bust | Sleeve | Length | Waist | shoulder | Hip | Panth length | ||||||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
| S | 44 | 4-6 | 8 | 8 | 34-36 | 84 | 32.76 | 18 | 7.02 | 43.5 | 16.96 | 66 | 25.74 | 36.5 | 14.24 | 90 | 35.10 | 109 | 42.51 | |||||
| M | 46 | 8-10 | 10 | 10 | 38-40 | 88 | 34.32 | 18.5 | 7.21 | 44 | 17.16 | 70 | 27.30 | 37.5 | 14.63 | 94 | 36.66 | 110 | 42.90 | |||||
| L | 48 | 12 | 12 | 12 | 42 | 94 | 36.66 | 19 | 7.41 | 44.5 | 17.36 | 75 | 29.25 | 39 | 15.21 | 100 | 39.00 | 111 | 43.29 | |||||
| XL | 50 | 14 | 14 | 14 | 44 | 100 | 39.00 | 19.5 | 7.61 | 45 | 17.55 | 80 | 31.20 | 40.5 | 15.79 | 106 | 41.34 | 112 | 43.68 | |||||
| 2XL | 52 | 16 | 16 | 16 | 46 | 106 | 41.34 | 20 | 7.80 | 45.5 | 17.75 | 85 | 33.15 | 42 | 16.38 | 112 | 43.68 | 113 | 44.07 | |||||
| 3XL | 54 | 18 | 18 | 18 | 48 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
| 4XL | 56 | 20 | 20 | 20 | 50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||||||
| 5XL | 58 | 22 | 22 | 22 | 52 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd adore to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.every are measured by hand, so please allow 2-3 cm mistake | ||||||||||||||||||||||||















Search for products in the same category
Recommendation level 4.5
Currently, 271 reviews have been posted.